


APK Series
Single-point high-speed type press
80T~200Tons
Standard Configuration
- Electric die height adiusting equipment
- Digital die height indicator(0.01mm)
- Micre inching function
- 30 sets memory for die setting data
Optional Configuration
- Electric die height adiusting equipment
- Digital die height indicator(0.01mm)
- Micre inching function
- 30 sets memory for die setting data
Technical Parameters
FABRICATED APK SERIES
Model | APK-80 | APK-125 | APK-160 | APK-200 |
---|---|---|---|---|
Capacity (ton) | 80 | 125 | 160 | 200 |
Rated tonnage point (mm) | 2 | 3 | 3 | 3 |
Stroke (mm) | 30 | 20, 30 | 30 | 30 |
Speed changing (s.p.m) | 160~280 | 160~280, 160~240 | 160~220 | 150~200 |
Max.die height (mm) | 360 | 400 | 400 | 400 |
Slide adjustment (mm) | 50 | 50 | 50 | 50 |
Distance between the column (mm) | 920 | 1160 | 1360 | 1320 |
Slide area (mm) | 800×500 | 1000×550 | 1200×600 | 1200×600 |
Bolster area (mm) | 900×500 | 1100×600 | 1300×700 | 1300×800 |
Material hole (mm) | 450×150 | 600×150 | 600×250 | 600×250 |
Main motor (kwxp) | 11 | 18.5 | 22 | 30 |
Air pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 |
Presses precision | GB(JIS)1class 一 级 |
Let’s Build It Together
Looking to launch a high-performance manufacturing setup? Partner with Crimson for reliable, efficient, and future-ready turnkey solutions.