


API Series
High-Speed precision press machine
25T~60Tons
Standard Configuration
- Top stop
- Manual slider adjusting device
- Slide-height indicator
- Inverter
- Programmable control (PLC)
- Air source connector
- Sticking release device
- Main motor (adjustable speed)
- Hydraulic die lacker
- Mechanical crank angle indicator
- Touch screen (pre-judge, pre-cut, and
- Forced circulation oil device total count)
- Tool box
- Encoder (electronic) reserved
- Operation box
- Power socket
- Indepence electronic control cabinet
Technical Parameters
Model | API-25 | API-45 | API-60 |
---|---|---|---|
Capacity (ton) | 25 | 45 | 60 |
Stroke (mm) | 30 | 30 | 30 |
Speed changing (s.p.m) | 200-800 | 200-700 | 200-600 |
Max.die height (mm) | 210 | 230 | 305 |
Slide area (mm) | 300×205 | 420×320 | 550×340 |
Bolster area (mm) | 600x300x80 | 700x415x100 | 840x470x105 |
Slide adjustment (mm) | 30 | 30 | 30 |
Bed opening (mm) | 200×100 | 240×120 | 320×160 |
Main motor (kwxp) | 3.7 | 5.5 | 7.5 |
Lubrication | Forceful Automation | Forceful Automation | Forceful Automation |
Speed control | Inverter | Inverter | Inverter |
Clutch & brake | Air & Friction | Air & Friction | Air & Friction |
Auto top stop | Standard | Standard | Standard |
Vibration system | Optional | Optional | Optional |
Let’s Build It Together
Looking to launch a high-performance manufacturing setup? Partner with Crimson for reliable, efficient, and future-ready turnkey solutions.