AGL Series

Straight Column Type Four-points eccenttric press machine

AGL30T~125T

Standard Configuration
  • Electric automatic lubricating device
  • Electric slide adjusting device
  • Electric die height indicator
  • I slide and die balancing device
  • Electronic cam control display
  • Read from the brake performance monitoring device
  • Static SPM display function
  • Repair instructions function
  • The air source socket
  • Air blowing device
  • Two degree drop protection device
  • Detecting device
  • Main motor reversal device
  • Electronic trip counter
  • Pre cut counter
  • Preset counter
  • Power socket
  • Independent control box
  • Operating platform
  • Base plate and the bolt
  • Maintenance tool box
  • Operating instructions
Technical Parameters

Knakal Series

Model AGL-30 AGL-40 AGL-60 AGL-80 AGL-125 AGL-200
Capacity (Ton) 30 40 60 80 125 200
Stroke (mm) 16, 20, 25, 30 16, 20, 25, 30 20, 25, 30, 40 20, 25, 30, 40 25, 32, 36 32, 36
Stroke per minute (S.p.m) 200-1250, 200-1050, 200-900 180-1000, 180-900, 180-850, 180-800 100-750, 100-650, 100-550 120-600, 120-550, 120-500, 120-450 400, 370, 350 370, 350
max Die height (mm) 190-240 190-240 220-300 240-320 270-350 270-350
Slide adjustment (mm) 50 50 80 80 80 80
Area of slide (mm) 600×300 750×340 1030×500 1380×580 1480×600 1480×600
Area of bolster (mm) 600×400 750×500 1100×600 1500×800 1600×900 1600×900
thickness (mm) 90 120 140 160 180 180
Opening size of bolster (mm) 400x350x60 600x500x100 800x700x100 1050x900x150 1050x900x150 1050x900x150
Hole Size (mm) 400×100 560×120 840×120 1200×160 1300×160 1300×160
Main Motor (Kw) 11x4P 15x4P 22x4P 30x4P 37x4P 37x4P
Max.weight of upper die (kg) MAX80 MAX150-155 MAX450 MAX500 MAX600 MAX600
Total weight (kg) 6500 8000 14000 22000 33000 33000

Let’s Build It Together

Looking to launch a high-performance manufacturing setup? Partner with Crimson for reliable, efficient, and future-ready turnkey solutions.