


AGH Series
Gant Type Speed Precision Four Post Guider Press Machine
125T~300Tons
Standard Configuration
- Electric die height adiusting equipment
- Digital die height indicator(0.01mm)
- Micre inching function
- 30 sets memory for die setting data
- Lot: "A" "B" "C",contorl for auto-stacking
- 2 sets of mis-feed detecting receptcle
- Two way rotation main motor control
- Hydraulic clamping unit for die height adjusting
- Lubricant cooling device
- Italy Yu Yi integral clutch brake
- Independent electric control box
- Tool box
- Work light
- Inverter control for main motor
Technical Parameters
Model | AGH-80 | AGH-125 | AGH-160 | AGH-220 | AGH-300 | AGH-360 | AGH-400 |
---|---|---|---|---|---|---|---|
Capacity (ton) | 80 | 125 | 150 | 220 | 300 | 350 | 400 (3 Plunger) |
Stroke (mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30-50 |
Strokes per minute (s.p.m) | 150-700 | 150-700 | 150-700 | 150-600 | 150-400 | 150-400 | 150-350 |
Bolster Area (mm) | 1100 x 750 | 1400 x 850 | 1400 x 850 | 1800 x 950 | 2300 x 1000 | 2400 x 1000 | 2800 x 1200 |
Bolster hole (mm) | 800 x 150 | 1100 x 200 | 1000 x 200 | 1500 x 250 | 2000 x 350 | 2200 x 300 | 2200 x 400 |
Slide (mm) | 1100 x 500 | 1400 x 600 | 1400 x 600 | 1800 x 700 | 2200 x 900 | 2400 x 900 | 2800 x 1100 |
Die height adjustment (mm) | 330-380 | 360-410 | 360-410 | 370-420 | 400-450 | 400-450 | 420 x 480 |
Adjustment motor (kw) | 0.75 | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | 3.7 |
Liner Height (mm) | 175±50 | 195±50 | 195±50 | 200±50 | 210±50 | 210±50 | 220±50 |
Main Motor (kw) | 22 | 37 | 37 | 45 | 55 | 55 | 75 |
Note: Separate Clutch AND Brake
Let’s Build It Together
Looking to launch a high-performance manufacturing setup? Partner with Crimson for reliable, efficient, and future-ready turnkey solutions.