APH Series

Gant Type Speed Precision Four Post Guider Press Machine

60T~500Tons

Standard Configuration
  • Electric die height adiusting equipment
  • Digital die height indicator(0.01mm)
  • Micre inching function
  • 30 sets memory for die setting data
  • Lot: "A" "B" "C", contorl for auto-stacking
  • 2 sets of misfeed detecting receptcle
  • Two way rotation main motor control
  • Hydraulic clamping unit for die height adjusting
  • Lubricant cooling device
  • Italy Yu Yi integral clutch brake
  • Independent electric control box
  • Tool box
  • Work light
  • Inverter control for main motor
Technical Parameters
Model APH-60 APH-80 APH-125 APH-150 APH-200 APH-220 APH-300 APH-350 APH-400 APH-550
Capacity (ton) 60 80 125 150 200 220 300 350 400 (3 Plunger) 550 (3 Plunger)
Stroke (mm) 30 30 30 30 30 30 30 30 30-50 40
Strokes per minute (s.p.m) 150-800 150-700 150-700 150-700 150-600 150-600 150-400 150-400 150-350 80-250
Bolster Area (mm) 950 x 650 1100 x 750 1200 x 850 1400 x 850 1800 x 950 1900 x 1000 2200 x 1000 2400 x 1000 2800 x 1200 3300 x 1300
Bolster hole (mm) 700 x 125 800 x 150 1000 x 200 1000 x 200 1300 x 250 1400 x 300 2000 x 300 2200 x 300 2200 x 400 3300 x 500
Slide (mm) 950 x 420 1100 x 500 1200 x 600 1400 x 600 1800 x 700 1900 x 750 2200 x 900 2400 x 900 2800 x 1100 3300 x 1200
Die height adjustment (mm) 300-350 330-380 360-410 360-410 370-420 370-420 400-450 400-450 420-480 500-550
Adjustment motor (kw) 0.4 0.75 0.75 0.75 1.5 1.5 2.2 2.2 3.7 5.2
Liner Height (mm) 160 175±50 195±50 195±50 200±50 200±50 210±50 210±50 220±50 240±50
Main Motor (kw) 10 22 37 0.37 45 45 55 55 75 90

Let’s Build It Together

Looking to launch a high-performance manufacturing setup? Partner with Crimson for reliable, efficient, and future-ready turnkey solutions.